![]() |
| FLASH AND FIRE POINT BYCLEVELAND OPEN CUP |
SPEDIFIKASI
| RI-200 | FLASH AND FIRE POINT BY | 1 | set | ||
| CLEVELAND OPEN CUP | |||||
| ASTM D-92 / AASHTO T-48 | |||||
| Consist of : | |||||
| RI-201 | Flash Cup | 1 | pc | ||
| Brass, insulation handle | |||||
| RI-202 | Cleveland Gas | ||||
| Consist of : | |||||
| RI-202.1 | Burning Pipe | 1 | pc | ||
| Brass pipe, insulation handle. | |||||
| RI-202.2 | Flash Cup Plate | 1 | pc | ||
| Steel Plate. | |||||
| RI-202.3 | Support | 1 | pc | ||
| Adjustable height metal, | |||||
| thermometer holder. | |||||
| RI-203 | Y-Connector | 1 | set | ||
| Brass, provided with gas hose. | |||||
| RG-230 | Bunsen Burner | 1 | pc | ||
| Heat resources. | |||||
| RG-648 | Thermometer | 1 | pc | ||
| ASTM 11 C, 6 to 400 deg.C | |||||
